Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1995/96 | Heidelberg United FC | 0 | 0 | 0 | 2 |
1996 | Heidelberg United FC | 1 | 0 | 0 | 3 |
Total | - | 1 | 0 | 0 | 5 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1995/96 | Heidelberg United FC | 0 | 0 | 0 | 19 |
1996 | Heidelberg United FC | 2 | 0 | 0 | 16 |
Total | - | 2 | 0 | 0 | 35 |
NSL Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1995/96 | Heidelberg United FC | 0 | 0 | 0 | 5 |
Total | - | 0 | 0 | 0 | 5 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
1995/96 | 0 | 0 | 0 | 26 |
1996 | 5 | 0 | 0 | 19 |
Total | 5 | 0 | 0 | 45 |