Dandenong Thunder FC
1 vs 2
Heidelberg United FC
1 vs 2
Heidelberg United FCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Dandenong Thunder FC | 0 | 1 | 1 | Loss |
| Heidelberg United FC | 2 | 0 | 2 | Win |
Dandenong Thunder FC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 1 | 0 | 6 | 0 |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Brendan White | 0 | 0 | 0 | 0 |
| 4 | Mallan Roberts | 0 | 0 | 0 | 0 |
| 5 | Ajdin Fetahagic | 1 | 0 | 0 | 0 |
| 9 | Adrian Zahra 20 | 1 | 0 | 0 | 0 |
| 10 | Ivan Franjic | 0 | 0 | 0 | 0 |
| 12 | Dion Nikolaides | 0 | 0 | 0 | 0 |
| 14 | Kaine Sheppard 19 | 0 | 0 | 0 | 0 |
| 17 | Josh Pin 15 | 0 | 0 | 1 | 0 |
| 18 | Anthony Theodoropoulos 6 | 0 | 0 | 0 | 0 |
| 22 | Dominic Falla | 0 | 0 | 0 | 0 |
| 23 | Chudiar Tharjiath | 0 | 0 | 2 | 1 |
| 6 | Joseph Franjic 18 | 0 | 0 | 0 | 0 |
| 15 | Brian Summerskill 17 | 0 | 0 | 1 | 0 |
| 19 | Sean Ellis 14 | 0 | 0 | 0 | 0 |
| 20 | Luke Ninkovic 9 | 0 | 0 | 2 | 1 |
| 22 | Kazuki Okada | 0 | 0 | 0 | 0 |
| 63 | Nick Eres | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 6 | 2 |
Goals
Assists
Yellow Cards
Red Cards
| 1 | 2 |
| 0 | 0 |
| 6 | 6 |
| 0 | 2 |


