League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2008 | Heidelberg United FC | 9 | 0 | 0 | 27 |
| 2009 | Heidelberg United FC | 4 | 0 | 0 | 15 |
| 2010 | Heidelberg United FC | 0 | 0 | 0 | 5 |
| Total | - | 13 | 0 | 0 | 47 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2008 | 9 | 0 | 0 | 27 |
| 2009 | 4 | 0 | 0 | 15 |
| 2010 | 0 | 0 | 0 | 5 |
| Total | 13 | 0 | 0 | 47 |


Australia