Heidelberg United FC
1 (4) vs 1 (5)
Hume City FC


Results
Club | Goals | Outcome |
---|---|---|
Heidelberg United FC | 1 (4) | Loss |
Hume City FC | 1 (5) | Win |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Yaren Sozer | 0 | 0 | 0 | 0 |
3 | Ben Collins | 0 | 0 | 0 | 0 |
4 | Jamal Ali | 0 | 0 | 0 | 0 |
5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
6 | Anthony Lesiotis | 0 | 0 | 0 | 0 |
9 | Adrian Zahra 18 | 0 | 0 | 0 | 0 |
11 | Sabit James Ngor 7 | 1 | 0 | 0 | 0 |
16 | Asashi Yokokawa 14 | 0 | 0 | 0 | 0 |
17 | Josh Pin 10 | 0 | 0 | 0 | 0 |
20 | Cherif Mohamed Aidara | 0 | 0 | 0 | 0 |
21 | Nicholas Olsen 19 | 0 | 0 | 0 | 0 |
22 | Ryan Govan | 0 | 0 | 0 | 0 |
7 | Leo Mazis 11 | 0 | 0 | 0 | 0 |
10 | Dominic Falla 17 | 0 | 0 | 0 | 0 |
14 | Kaine Sheppard 16 | 0 | 0 | 0 | 0 |
18 | Anthony Theodoropoulos 9 | 0 | 0 | 0 | 0 |
19 | Sean Ellis 21 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
Hume City FC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |