Ground
| Paisley Park Soccer Complex |
|---|
Altona Magic SC
0 vs 2
Heidelberg United FC
0 vs 2
Heidelberg United FCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Altona Magic SC | 0 | 0 | 0 | Loss |
| Heidelberg United FC | 0 | 2 | 2 | Win |
Altona Magic SC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Yaren Sozer | 0 | 0 | 0 | 0 |
| 3 | Ben Collins | 0 | 0 | 0 | 0 |
| 4 | Jamal Ali | 0 | 0 | 0 | 0 |
| 6 | Anthony Lesiotis 18 | 0 | 0 | 0 | 0 |
| 7 | Fletcher Fulton | 0 | 0 | 0 | 0 |
| 8 | Cherif Mohamed Aidara 27 | 0 | 0 | 0 | 0 |
| 9 | Bul Juach | 1 | 0 | 0 | 0 |
| 10 | Asashi Yokokawa | 1 | 0 | 0 | 0 |
| 11 | Sabit James Ngor 17 | 0 | 0 | 0 | 0 |
| 14 | Ryan Lethlean | 0 | 0 | 0 | 0 |
| 20 | Max Bisetto 16 | 0 | 0 | 0 | 0 |
| 22 | Ryan Govan | 0 | 0 | 0 | 0 |
| 16 | Frank Ross 20 | 0 | 0 | 0 | 0 |
| 15 | Chok Dau | 0 | 0 | 0 | 0 |
| 17 | Jay McGowan 11 | 0 | 0 | 0 | 0 |
| 18 | Anthony Theodoropoulos 6 | 0 | 0 | 0 | 0 |
| 27 | Akiel Raffie 8 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


