Australian Championship
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 | Heidelberg United FC | 1 | 0 | 0 | 4 |
| Total | - | 1 | 0 | 0 | 4 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 | Heidelberg United FC | 1 | 0 | 0 | 2 |
| 2026 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 2 |
Australia Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 | Heidelberg United FC | 3 | 0 | 0 | 9 |
| 2026 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 3 | 0 | 0 | 10 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 | Heidelberg United FC | 5 | 1 | 0 | 27 |
| 2026 | Heidelberg United FC | 0 | 0 | 0 | 4 |
| Total | - | 5 | 1 | 0 | 31 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2025 | 10 | 1 | 0 | 42 |
| 2026 | 0 | 0 | 0 | 5 |
| Total | 10 | 1 | 0 | 47 |


Australia