Melbourne City (NPL)
2 vs 2
Heidelberg United FC
2 vs 2
Heidelberg United FCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Melbourne City (NPL) | 1 | 1 | 2 | Draw |
| Heidelberg United FC | 1 | 1 | 2 | Draw |
Melbourne City (NPL)
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Yaren Sozer | 0 | 0 | 0 | 0 |
| 3 | Ben Collins | 0 | 0 | 0 | 0 |
| 4 | Ryan Lethlean | 0 | 0 | 0 | 0 |
| 5 | Tass Mourdoukoutas 10 | 0 | 0 | 0 | 0 |
| 6 | Anthony Lesiotis 12 | 0 | 0 | 0 | 0 |
| 7 | Fletcher Fulton | 0 | 0 | 0 | 0 |
| 8 | Marcus Humbert | 1 | 0 | 0 | 0 |
| 9 | Ciaran Bramwell | 1 | 0 | 0 | 0 |
| 14 | Kayne Razmovski | 0 | 0 | 0 | 0 |
| 17 | Jay McGowan 20 | 0 | 0 | 0 | 0 |
| 19 | Joe Lee 11 | 0 | 0 | 0 | 0 |
| 10 | Asashi Yokokawa 5 | 0 | 0 | 0 | 0 |
| 11 | Christian Theoharous 19 | 0 | 0 | 0 | 0 |
| 12 | Tobenna Obani 6 | 0 | 0 | 0 | 0 |
| 20 | Max Bisetto 17 | 0 | 0 | 0 | 0 |
| 22 | Ashton Bonsall | 0 | 0 | 0 | 0 |
| 27 | Nick Tsimos | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


