Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1996 | Heidelberg United FC | 0 | 0 | 0 | 7 |
| Total | - | 0 | 0 | 0 | 7 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1996 | Heidelberg United FC | 0 | 0 | 0 | 13 |
| 1997 | Heidelberg United FC | 0 | 0 | 0 | 23 |
| 1998 | Heidelberg United FC | 0 | 0 | 0 | 16 |
| Total | - | 0 | 0 | 0 | 52 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1996 | 1 | 0 | 0 | 20 |
| 1997 | 10 | 0 | 0 | 23 |
| 1998 | 3 | 0 | 0 | 16 |
| Total | 14 | 0 | 0 | 59 |

Australia