FULL TIME
Heidelberg United FC
3 vs 1
NORTHCOTE CITY


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Heidelberg United FC | 2 | 1 | 3 | Win |
NORTHCOTE CITY | 1 | 0 | 1 | Loss |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
2 | JOSHUA WILKINS | 0 | 0 | 1 | 0 |
3 | LES DOUMBALIS | 0 | 0 | 0 | 0 |
6 | LEWIS HALL 18 | 0 | 0 | 0 | 0 |
8 | Andrew Cartanos | 1 | 0 | 1 | 0 |
9 | Adrian Zahra | 0 | 0 | 0 | 0 |
12 | Harvey Read | 0 | 0 | 0 | 0 |
14 | HARRY NOON | 1 | 0 | 0 | 0 |
17 | STEVEN PACE 0 | 0 | 0 | 0 | 0 |
18 | GEORGE TSALIKIDIS 6 | 0 | 0 | 0 | 0 |
19 | Sean Ellis | 1 | 0 | 0 | 0 |
21 | ATILA OFLI 41 | 0 | 0 | 1 | 0 |
0 | JACOB TALEVSKI 17 | 0 | 0 | 0 | 0 |
41 | JACOB BYRNES 21 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 3 | 0 |
NORTHCOTE CITY
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 2 | 1 |
Goals
Assists
Yellow Cards
Red Cards
3 | 0 |
0 | 0 |
3 | 2 |
0 | 1 |