League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2011 | Heidelberg United FC | 6 | 0 | 0 | 22 |
| 2012 | Heidelberg United FC | 3 | 0 | 0 | 11 |
| Total | - | 9 | 0 | 0 | 33 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2011 | 6 | 0 | 0 | 22 |
| 2012 | 3 | 0 | 0 | 11 |
| Total | 9 | 0 | 0 | 33 |

Australia