League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2004 | Heidelberg United FC | 8 | 0 | 0 | 18 |
| 2005 | Heidelberg United FC | 5 | 0 | 0 | 22 |
| 2006 | Heidelberg United FC | 6 | 0 | 0 | 20 |
| Total | - | 19 | 0 | 0 | 60 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2004 | 8 | 0 | 0 | 18 |
| 2005 | 5 | 0 | 0 | 22 |
| 2006 | 6 | 0 | 0 | 20 |
| Total | 19 | 0 | 0 | 60 |

Australia