Ampol Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1976 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 0 | 0 | 0 | 1 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1976 | Heidelberg United FC | 0 | 0 | 0 | 3 |
| Total | - | 0 | 0 | 0 | 3 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1976 | Heidelberg United FC | 0 | 0 | 0 | 17 |
| 1977 | Heidelberg United FC | 0 | 0 | 0 | 26 |
| 1978 | Heidelberg United FC | 0 | 0 | 0 | 18 |
| Total | - | 0 | 0 | 0 | 61 |
NSL Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1977 | Heidelberg United FC | 0 | 0 | 0 | 3 |
| 1978 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 0 | 0 | 0 | 4 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1976 | 0 | 0 | 0 | 21 |
| 1977 | 0 | 0 | 0 | 29 |
| 1978 | 0 | 0 | 0 | 19 |
| Total | 0 | 0 | 0 | 69 |


Australia