FINAL SCORE
Heidelberg United FC
4 vs 5
Hume City FC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Heidelberg United FC | 2 | 2 | 4 | Loss |
Hume City FC | 2 | 3 | 5 | Win |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
2 | JOSHUA WILKINS | 0 | 0 | 0 | 0 |
3 | LES DOUMBALIS 25 | 0 | 0 | 0 | 0 |
6 | LEWIS HALL | 0 | 0 | 0 | 0 |
7 | Reuben Way | 0 | 0 | 0 | 0 |
9 | Adrian Zahra | 0 | 0 | 1 | 0 |
13 | LUKE BYLES 10 | 0 | 0 | 0 | 0 |
14 | HARRY NOON 11 | 1 (9') | 0 | 0 | 0 |
15 | PAUL O’BRIEN | 0 | 0 | 0 | 0 |
16 | Tom Cahill | 2 (15', 48') | 0 | 0 | 0 |
17 | STEVEN PACE | 0 | 0 | 0 | 0 |
19 | Sean Ellis | 0 | 0 | 0 | 0 |
35 | Alex Pavlidis | 0 | 0 | 0 | 0 |
10 | JACK PETRIE 13 | 0 | 0 | 0 | 0 |
11 | LUCAS DERRICK 14 | 1 (93') | 0 | 0 | 0 |
4 | JACOB TALEVSKI | 0 | 0 | 0 | 0 |
25 | PETER DENG 3 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 1 | 0 |
Hume City FC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
4 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |