League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2008 | Heidelberg United FC | 0 | 0 | 0 | 23 |
| 2009 | Heidelberg United FC | 0 | 0 | 0 | 21 |
| Total | - | 0 | 0 | 0 | 44 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2008 | 0 | 0 | 0 | 23 |
| 2009 | 0 | 0 | 0 | 21 |
| Total | 0 | 0 | 0 | 44 |

Australia