FINAL SCORE
Heidelberg United FC
1 vs 0
Perth Glory


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Heidelberg United FC | 0 | 1 | 1 | Win |
Perth Glory | 0 | 0 | 0 | Loss |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
2 | JOSHUA WILKINS 3 | 0 | 0 | 0 | 0 |
3 | LES DOUMBALIS 2 | 0 | 0 | 0 | 0 |
4 | JORDAN WILKES 11 | 0 | 0 | 0 | 0 |
6 | LEWIS HALL 14 | 0 | 0 | 0 | 0 |
7 | Reuben Way | 0 | 0 | 1 | 0 |
8 | Andrew Cartanos | 0 | 0 | 0 | 0 |
9 | Adrian Zahra | 0 | 0 | 0 | 0 |
10 | JACK PETRIE | 0 | 0 | 0 | 0 |
11 | KOSTAS KANAKARIS 4 | 0 | 0 | 0 | 0 |
12 | Ken Athiu | 1 | 0 | 0 | 0 |
13 | LUKE BYLES | 0 | 0 | 0 | 0 |
14 | HARRY NOON 6 | 0 | 0 | 1 | 0 |
17 | STEVEN PACE | 0 | 0 | 0 | 0 |
19 | Sean Ellis | 0 | 0 | 0 | 0 |
23 | CHRISTIAN PAVLIDIS | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 2 | 0 |
Perth Glory
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 1 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 0 |
0 | 0 |
2 | 1 |
0 | 0 |