League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2005 | Heidelberg United FC | 5 | 0 | 0 | 17 |
| 2006 | Heidelberg United FC | 4 | 0 | 0 | 28 |
| 2007 | Heidelberg United FC | 3 | 0 | 0 | 24 |
| Total | - | 12 | 0 | 0 | 69 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2005 | 5 | 0 | 0 | 17 |
| 2006 | 4 | 0 | 0 | 28 |
| 2007 | 3 | 0 | 0 | 24 |
| Total | 12 | 0 | 0 | 69 |

Croatia
Australia