match preview
NORTHCOTE CITY
0 vs 2
Heidelberg United FC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
NORTHCOTE CITY | 0 | 0 | 0 | Loss |
Heidelberg United FC | 0 | 2 | 2 | Win |
NORTHCOTE CITY
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 0 | 0 |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
2 | JOSHUA WILKINS | 0 | 0 | 0 | 0 |
3 | LES DOUMBALIS | 0 | 0 | 0 | 0 |
6 | LEWIS HALL | 0 | 0 | 0 | 0 |
8 | Andrew Cartanos | 0 | 0 | 0 | 0 |
9 | Adrian Zahra 10 | 0 | 0 | 0 | 0 |
10 | JACK PETRIE 9 | 0 | 0 | 0 | 0 |
12 | Harvey Read | 0 | 0 | 0 | 0 |
13 | LUKE BYLES | 0 | 0 | 0 | 0 |
14 | HARRY NOON 22 | 0 | 0 | 0 | 0 |
16 | Tom Cahill | 1 | 0 | 0 | 0 |
18 | GEORGE TSALIKIDIS | 0 | 0 | 0 | 0 |
19 | Sean Ellis | 1 | 0 | 0 | 0 |
21 | ATILA OFLI | 0 | 0 | 0 | 0 |
22 | ALEX SCHIAVO 14 | 0 | 0 | 0 | 0 |
23 | CHRISTIAN PAVLIDIS | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |