Ground
| The Grange Reserve |
|---|
Heidelberg United FC
3 vs 1 Ballarat City
3 vs 1 Ballarat CityResults
| Club | Goals | Outcome |
|---|---|---|
| Heidelberg United FC | 3 | Win |
| Ballarat City | 1 | Loss |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 63 | Nick Eres | 0 | 0 | 0 | 0 |
| 4 | Mallan Roberts | 0 | 0 | 0 | 0 |
| 5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
| 9 | Adrian Zahra 24 | 0 | 0 | 0 | 0 |
| 12 | Dion Nikolaides | 0 | 0 | 0 | 0 |
| 14 | Kaine Sheppard | 2 | 0 | 0 | 0 |
| 15 | Brian Summerskill 17 | 0 | 0 | 0 | 0 |
| 18 | Anthony Theodoropoulos 38 | 0 | 0 | 0 | 0 |
| 21 | Eion Ashton | 1 | 0 | 0 | 0 |
| 22 | Kazuki Okada 20 | 0 | 0 | 0 | 0 |
| 23 | Chudiar Tharjiath | 0 | 0 | 0 | 0 |
| 1 | Brendan White | 0 | 0 | 0 | 0 |
| 17 | Josh Pin 15 | 0 | 0 | 0 | 0 |
| 20 | Luke Ninkovic 22 | 0 | 0 | 0 | 0 |
| 24 | Hussain Al Sharifi 9 | 0 | 0 | 0 | 0 |
| 38 | Mathew Tsalikidis 18 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 |
Ballarat City
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

