Results
Club | 1st Half | 2nd Half | Penalties | Goals | Outcome |
---|---|---|---|---|---|
Heidelberg United FC | 0 | 2 | 0 | 2 | Win |
South Melbourne FC | 1 | 0 | 0 | 1 | Loss |
Heidelberg United FC
2 vs 1
South Melbourne FC


Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
3 | Mohamed Aidara | 0 | 0 | 0 | 0 |
4 | Jamal Ali | 0 | 0 | 0 | 0 |
5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
6 | Anthony Lesiotis 13 | 0 | 0 | 0 | 0 |
8 | Eion Ashton 18 | 0 | 0 | 0 | 0 |
9 | Adrian Zahra | 1 | 0 | 0 | 0 |
12 | Dion Nikolaides 11 | 0 | 0 | 0 | 0 |
14 | Kaine Sheppard | 1 | 0 | 0 | 0 |
17 | Josh Pin 10 | 0 | 0 | 0 | 0 |
19 | Sean Ellis 21 | 0 | 0 | 1 | 0 |
25 | Pierce Clark | 0 | 0 | 0 | 0 |
1 | Brendan White | 0 | 0 | 0 | 0 |
10 | Dominic Falla 17 | 0 | 0 | 0 | 0 |
11 | Aamir Abdallah 12 | 0 | 0 | 0 | 0 |
13 | Johnny Apostolopoulos 6 | 0 | 0 | 1 | 0 |
18 | Anthony Theodoropoulos 8 | 0 | 0 | 0 | 0 |
21 | Bilal Habib 19 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 0 |
South Melbourne FC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
1 | 0 | 2 | 0 |
Goals
Assists
Yellow Cards
Red Cards
2 | 1 |
0 | 0 |
2 | 2 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 16, 2023 | 7:30 pm | League | 2023 | 90' |