Ground
Knights Stadium |
---|
FINAL SCORE
Melbourne Knights FC
0 vs 1
Heidelberg United FC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Melbourne Knights FC | 0 | 0 | 0 | Loss |
Heidelberg United FC | 0 | 1 | 1 | Win |
Melbourne Knights FC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 3 | 0 |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
2 | JOSHUA WILKINS | 0 | 0 | 0 | 0 |
7 | Reuben Way | 0 | 0 | 0 | 0 |
9 | Adrian Zahra 8 | 0 | 0 | 0 | 0 |
11 | LUCAS DERRICK 22 | 0 | 0 | 0 | 0 |
13 | LUKE BYLES | 0 | 0 | 0 | 0 |
14 | HARRY NOON | 0 | 0 | 1 | 0 |
15 | PAUL O’BRIEN | 0 | 0 | 0 | 0 |
16 | Tom Cahill 20 | 0 | 0 | 0 | 0 |
17 | STEVEN PACE | 0 | 0 | 0 | 0 |
19 | Sean Ellis | 0 | 0 | 0 | 0 |
8 | Andrew Cartanos 9 | 0 | 0 | 0 | 0 |
22 | ALEX SCHIAVO 11 | 0 | 0 | 0 | 0 |
25 | PETER DENG | 0 | 0 | 0 | 0 |
35 | Brendan White | 0 | 0 | 0 | 0 |
20 | Luke Ninkovic 16 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
3 | 1 |
0 | 0 |