Ampol Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1975 | Heidelberg United FC | 0 | 0 | 0 | 4 |
| 1976 | Heidelberg United FC | 0 | 0 | 0 | 5 |
| Total | - | 0 | 0 | 0 | 9 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1975 | Heidelberg United FC | 1 | 0 | 0 | 4 |
| 1976 | Heidelberg United FC | 0 | 0 | 0 | 3 |
| Total | - | 1 | 0 | 0 | 7 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1975 | Heidelberg United FC | 0 | 0 | 0 | 17 |
| 1976 | Heidelberg United FC | 0 | 0 | 0 | 21 |
| Total | - | 0 | 0 | 0 | 38 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1975 | 3 | 0 | 0 | 25 |
| 1976 | 1 | 0 | 0 | 29 |
| Total | 4 | 0 | 0 | 54 |

Australia