Buffalo Gold Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1985 | Heidelberg United FC | 0 | 0 | 0 | 6 |
| 1986 | Heidelberg United FC | 0 | 0 | 0 | 7 |
| 1987 | Heidelberg United FC | 0 | 0 | 0 | 6 |
| Total | - | 0 | 0 | 0 | 19 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1985 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 1986 | Heidelberg United FC | 0 | 0 | 0 | 3 |
| 1987 | Heidelberg United FC | 0 | 0 | 0 | 4 |
| Total | - | 0 | 0 | 0 | 8 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1984 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 1985 | Heidelberg United FC | 0 | 0 | 0 | 28 |
| 1986 | Heidelberg United FC | 0 | 0 | 0 | 23 |
| 1987 | Heidelberg United FC | 0 | 0 | 0 | 21 |
| Total | - | 0 | 0 | 0 | 74 |
NSL Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1984 | Heidelberg United FC | 0 | 0 | 0 | 3 |
| 1985 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 1986 | Heidelberg United FC | 0 | 0 | 0 | 3 |
| 1987 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| Total | - | 0 | 0 | 0 | 10 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1984 | 0 | 0 | 0 | 5 |
| 1985 | 0 | 0 | 0 | 37 |
| 1986 | 0 | 0 | 0 | 36 |
| 1987 | 0 | 0 | 0 | 33 |
| Total | 0 | 0 | 0 | 111 |


Scotland