Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2004 | Heidelberg United FC | 0 | 0 | 0 | 4 |
| Total | - | 0 | 0 | 0 | 4 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2004 | Heidelberg United FC | 0 | 0 | 0 | 22 |
| 2005 | Heidelberg United FC | 0 | 0 | 0 | 30 |
| 2006 | Heidelberg United FC | 0 | 0 | 0 | 29 |
| Total | - | 0 | 0 | 0 | 81 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2004 | 0 | 0 | 0 | 26 |
| 2005 | 0 | 0 | 0 | 30 |
| 2006 | 0 | 0 | 0 | 29 |
| Total | 0 | 0 | 0 | 85 |


Australia