League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2001 | Heidelberg United FC | 0 | 0 | 0 | 25 |
| 2003 | Heidelberg United FC | 0 | 0 | 0 | 22 |
| Total | - | 0 | 0 | 0 | 47 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2001 | 0 | 0 | 0 | 25 |
| 2003 | 0 | 0 | 0 | 22 |
| Total | 0 | 0 | 0 | 47 |

Australia