FINAL SCORE
Heidelberg United FC
1 vs 1
NORTH GEELONG FC


Results
Club | 1st Half | Goals | Outcome |
---|---|---|---|
Heidelberg United FC | 1 | 1 | Draw |
NORTH GEELONG FC | 1 | 1 | Draw |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
63 | Nick Eres | 0 | 0 | 0 | 0 |
2 | Shunsuke Murakami | 0 | 0 | 0 | 0 |
5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
8 | Eion Ashton 14 | 0 | 0 | 0 | 0 |
9 | Adrian Zahra 21 | 0 | 0 | 0 | 0 |
10 | Dominic Falla | 0 | 0 | 1 | 0 |
11 | James Wilson | 0 | 0 | 1 | 0 |
12 | Dion Nikolaides | 0 | 0 | 1 | 0 |
17 | Josh Pin | 0 | 0 | 0 | 0 |
18 | Anthony Theodoropoulos | 0 | 0 | 0 | 0 |
19 | Sean Ellis 7 | 0 | 0 | 0 | 0 |
25 | Hayden Browne | 0 | 0 | 0 | 0 |
7 | Ken Athiu 19 | 0 | 0 | 0 | 0 |
4 | Daniel Dixon | 0 | 0 | 0 | 0 |
14 | Kaine Sheppard 8 | 0 | 0 | 0 | 0 |
21 | Bilal Habib 9 | 0 | 0 | 0 | 0 |
29 | Mathew Tsalikidis | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 0 |
NORTH GEELONG FC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
1 | 0 | 2 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 1 |
0 | 0 |
3 | 2 |
0 | 0 |