Ground
CB Smith Reserve |
---|
MATCH PREVIEW
Heidelberg United FC
3 vs 1
Altona Magic SC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Heidelberg United FC | 1 | 2 | 3 | Win |
Altona Magic SC | 0 | 1 | 1 | Loss |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
3 | LES DOUMBALIS | 0 | 0 | 0 | 0 |
5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
7 | Reuben Way | 0 | 0 | 0 | 0 |
8 | Dusan Bosnjak 20 | 0 | 0 | 0 | 0 |
9 | Adrian Zahra | 2 | 0 | 0 | 0 |
10 | JACK PETRIE | 0 | 0 | 0 | 0 |
11 | LUCAS DERRICK | 0 | 0 | 0 | 0 |
13 | Lachlan Barr | 1 | 0 | 0 | 0 |
19 | Sean Ellis 18 | 0 | 0 | 0 | 0 |
22 | James Demetriou 21 | 0 | 0 | 0 | 0 |
18 | Anthony Theodoropoulos 19 | 0 | 0 | 0 | 0 |
20 | Luke Ninkovic 8 | 0 | 0 | 0 | 0 |
21 | Amir Abdallah 22 | 0 | 0 | 0 | 0 |
23 | Nick Eres | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 |
Altona Magic SC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |