MATCH DETAILS
Heidelberg United FC
1 vs 2
Altona Magic SC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Heidelberg United FC | 1 | 0 | 1 | Loss |
Altona Magic SC | 1 | 1 | 2 | Win |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
25 | Hayden Browne | 0 | 0 | 0 | 0 |
3 | Shigeto Masuda | 0 | 0 | 0 | 0 |
5 | Ajdin Fetahagic 39 | 0 | 0 | 0 | 0 |
6 | Anthony Lesiotis | 0 | 0 | 0 | 0 |
9 | Adrian Zahra | 0 | 0 | 0 | 0 |
11 | James Wilson 7 | 0 | 0 | 0 | 0 |
12 | Dion Nikolaides 10 | 0 | 0 | 1 (18') | 0 |
14 | Kaine Sheppard | 0 | 0 | 0 | 0 |
17 | Josh Pin 4 | 0 | 0 | 0 | 0 |
18 | Anthony Theodoropoulos | 0 | 0 | 1 (28') | 0 |
21 | Bilal Habib | 1 (15') | 0 | 0 | 0 |
4 | Daniel Dixon 17 | 0 | 0 | 0 | 0 |
7 | Ken Athiu 11 | 0 | 0 | 0 | 0 |
10 | Dominic Falla 12 | 0 | 0 | 0 | 0 |
39 | Nick Pappas 5 | 0 | 0 | 0 | 0 |
63 | Nick Eres | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 2 | 0 |
Altona Magic SC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
2 | 0 | 5 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 2 |
0 | 0 |
2 | 5 |
0 | 0 |