League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2006 | Heidelberg United FC | 0 | 0 | 0 | 18 |
2007 | Heidelberg United FC | 4 | 0 | 0 | 25 |
2008 | Heidelberg United FC | 1 | 0 | 0 | 28 |
2009 | Heidelberg United FC | 1 | 0 | 0 | 22 |
Total | - | 6 | 0 | 0 | 93 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
2006 | 0 | 0 | 0 | 18 |
2007 | 4 | 0 | 0 | 25 |
2008 | 1 | 0 | 0 | 28 |
2009 | 1 | 0 | 0 | 22 |
Total | 6 | 0 | 0 | 93 |