Ground
| Lakeside Stadium |
|---|
South Melbourne FC
2 vs 1
Heidelberg United FC
2 vs 1
Heidelberg United FCResults
| Club | Goals | Outcome |
|---|---|---|
| South Melbourne FC | 2 | Win |
| Heidelberg United FC | 1 | Loss |
South Melbourne FC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Yaren Sozer | 0 | 0 | 0 | 0 |
| 3 | Ben Collins | 0 | 0 | 0 | 0 |
| 4 | Ryan Lethlean | 0 | 0 | 0 | 0 |
| 5 | Tass Mourdoukoutas | 0 | 0 | 0 | 0 |
| 6 | Anthony Lesiotis 17 | 0 | 0 | 0 | 0 |
| 8 | Marcus Humbert | 0 | 0 | 0 | 0 |
| 9 | Ciaran Bramwell 10 | 1 | 0 | 0 | 0 |
| 12 | Tobenna Obani 16 | 0 | 0 | 0 | 0 |
| 14 | Kayne Razmovski | 0 | 0 | 0 | 0 |
| 15 | Chok Dau 11 | 0 | 0 | 0 | 0 |
| 20 | Max Bisetto 7 | 0 | 0 | 0 | 0 |
| 7 | Fletcher Fulton 20 | 0 | 0 | 0 | 0 |
| 10 | Asashi Yokokawa 9 | 0 | 0 | 0 | 0 |
| 11 | Christian Theoharous 15 | 0 | 0 | 0 | 0 |
| 16 | Nicholas Durate 12 | 0 | 0 | 0 | 0 |
| 17 | Jay McGowan 6 | 0 | 0 | 0 | 0 |
| 22 | Ashton Bonsall | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


