Heidelberg United FC 1 vs 1 Avondale FC
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Heidelberg United FC | 0 | 1 | 1 | Draw |
Avondale FC | 0 | 1 | 1 | Draw |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Yaren Sozer | 0 | 0 | 0 | 0 |
3 | Ben Collins | 0 | 0 | 0 | 0 |
4 | Jamal Ali | 0 | 0 | 0 | 0 |
5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
6 | Anthony Lesiotis 11 | 0 | 0 | 0 | 0 |
7 | Leo Mazis 25 | 0 | 0 | 0 | 0 |
9 | Adrian Zahra | 0 | 0 | 1 | 0 |
14 | Kaine Sheppard 19 | 0 | 0 | 0 | 0 |
16 | Asashi Yokokawa | 0 | 0 | 0 | 0 |
20 | Cherif Mohamed Aidara | 0 | 0 | 0 | 0 |
21 | Nicholas Olsen | 0 | 0 | 0 | 0 |
22 | Ryan Govan | 0 | 0 | 0 | 0 |
8 | Eion Ashton | 0 | 0 | 0 | 0 |
11 | Sebit Ngor 6 | 1 | 0 | 0 | 0 |
18 | Anthony Theodoropoulos | 0 | 0 | 0 | 0 |
19 | Sean Ellis 14 | 0 | 0 | 0 | 0 |
25 | Jayden Gorman 7 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 |
Avondale FC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 2 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 0 |
0 | 0 |
1 | 2 |
0 | 0 |