Dandenong City SC
4 vs 1
Heidelberg United FC
4 vs 1
Heidelberg United FCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Dandenong City SC | 2 | 2 | 4 | Win |
| Heidelberg United FC | 0 | 1 | 1 | Loss |
Dandenong City SC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Yaren Sozer | 0 | 0 | 0 | 0 |
| 3 | Ben Collins | 0 | 0 | 0 | 0 |
| 4 | Ryan Lethlean | 0 | 0 | 0 | 0 |
| 6 | Anthony Lesiotis 21 | 1 | 0 | 0 | 0 |
| 7 | Fletcher Fulton | 0 | 0 | 0 | 0 |
| 8 | Marcus Humbert | 0 | 0 | 0 | 0 |
| 15 | Chok Dau 19 | 0 | 0 | 0 | 0 |
| 16 | Nicholas Durate | 0 | 0 | 0 | 0 |
| 17 | Jay McGowan 11 | 0 | 0 | 0 | 0 |
| 18 | Anthony Theodoropoulos 10 | 0 | 0 | 0 | 0 |
| 20 | Max Bisetto 9 | 0 | 0 | 0 | 0 |
| 9 | Ciaran Bramwell 20 | 0 | 0 | 0 | 0 |
| 10 | Asashi Yokokawa 18 | 0 | 0 | 0 | 0 |
| 11 | Angus Taylor 17 | 0 | 0 | 0 | 0 |
| 19 | Joe Lee 15 | 0 | 0 | 0 | 0 |
| 21 | Ethan Sardellis 6 | 0 | 0 | 0 | 0 |
| 22 | Ashton Bonsall | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


