League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2001 | Heidelberg United FC | 0 | 0 | 0 | 25 |
| 2002 | Heidelberg United FC | 0 | 0 | 0 | 9 |
| Total | - | 0 | 0 | 0 | 34 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2001 | 0 | 0 | 0 | 25 |
| 2002 | 0 | 0 | 0 | 9 |
| Total | 0 | 0 | 0 | 34 |
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2001 | Heidelberg United FC | 0 | 0 | 0 | 25 |
| 2002 | Heidelberg United FC | 0 | 0 | 0 | 9 |
| Total | - | 0 | 0 | 0 | 34 |
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2001 | 0 | 0 | 0 | 25 |
| 2002 | 0 | 0 | 0 | 9 |
| Total | 0 | 0 | 0 | 34 |
Australia