Buffalo Gold Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1984 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 1985 | Heidelberg United FC | 0 | 0 | 0 | 7 |
| 1986 | Heidelberg United FC | 1 | 0 | 0 | 7 |
| Total | - | 1 | 0 | 0 | 15 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1985 | Heidelberg United FC | 1 | 0 | 0 | 1 |
| Total | - | 1 | 0 | 0 | 1 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1984 | Heidelberg United FC | 0 | 0 | 0 | 16 |
| 1985 | Heidelberg United FC | 0 | 0 | 0 | 16 |
| 1986 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| Total | - | 0 | 0 | 0 | 34 |
NSL Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1984 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 1985 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 1986 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| Total | - | 0 | 0 | 0 | 5 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1984 | 0 | 0 | 0 | 18 |
| 1985 | 1 | 0 | 0 | 26 |
| 1986 | 0 | 0 | 0 | 11 |
| Total | 1 | 0 | 0 | 55 |


Australia