Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1973 | Heidelberg United FC | 0 | 0 | 0 | 5 |
1974 | Heidelberg United FC | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 0 | 6 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1973 | Heidelberg United FC | 3 | 0 | 0 | 22 |
1974 | Heidelberg United FC | 0 | 0 | 0 | 15 |
1975 | Heidelberg United FC | 0 | 0 | 0 | 5 |
Total | - | 3 | 0 | 0 | 42 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
1973 | 3 | 0 | 0 | 27 |
1974 | 0 | 0 | 0 | 16 |
1975 | 0 | 0 | 0 | 5 |
Total | 3 | 0 | 0 | 48 |