Ground
CB Smith Reserve |
---|
Port Melbourne Sharks SC
1 vs 0
Heidelberg United FC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Port Melbourne Sharks SC | 1 | 0 | 1 | Win |
Heidelberg United FC | 0 | 0 | 0 | Loss |
Port Melbourne Sharks SC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
1 | 0 | 2 | 0 |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
25 | Pierce Clark | 0 | 0 | 0 | 0 |
2 | Shunsuke Murakami | 0 | 0 | 0 | 0 |
3 | Cherif Mohamed Aidara 18 | 0 | 0 | 0 | 0 |
4 | Jamal Ali | 0 | 0 | 0 | 0 |
5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
6 | Anthony Lesiotis 10 | 0 | 0 | 0 | 0 |
9 | Adrian Zahra | 0 | 0 | 0 | 0 |
12 | Dion Nikolaides 21 | 0 | 0 | 0 | 0 |
14 | Kaine Sheppard 8 | 0 | 0 | 1 | 0 |
17 | Josh Pin | 0 | 0 | 0 | 0 |
19 | Sean Ellis 11 | 0 | 0 | 0 | 0 |
63 | Brendan White | 0 | 0 | 0 | 0 |
8 | Eion Ashton 14 | 0 | 0 | 0 | 0 |
10 | Dominic Falla 6 | 0 | 0 | 0 | 0 |
11 | Aamir Abdallah 19 | 0 | 0 | 0 | 0 |
18 | Anthony Theodoropoulos 3 | 0 | 0 | 0 | 0 |
21 | Bilal Habib 12 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 0 |
0 | 0 |
2 | 1 |
0 | 0 |