HALL OF FAME INDUCTEE (1999) – Award of Distinction
Jeff Olver began his NSL career with Fitzroy United in 1979 and went on to win selection in the national Youth team. His brave display against Israel in the 1985 World Cup qualifier led to a regular position as the Socceroo keeper. Olver played 37 A internationals in 53 matches for Australia.
Career: 1978 – 1997
Position: Goalkeeper
Australian Internationals: 37
Internationals debut: v China (Ampol Cup) W (3-0) Brisbane, 27 September 1985
Games for Heidelberg United FC: 300 +
Ampol Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1982 | Heidelberg United FC | 0 | 0 | 0 | 3 |
1984 | Heidelberg United FC | 0 | 0 | 0 | 4 |
1985 | Heidelberg United FC | 0 | 0 | 0 | 5 |
Total | - | 0 | 0 | 0 | 12 |
Buffalo Gold Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1984 | Heidelberg United FC | 0 | 0 | 0 | 1 |
1985 | Heidelberg United FC | 0 | 0 | 0 | 7 |
1986 | Heidelberg United FC | 0 | 0 | 0 | 7 |
1987 | Heidelberg United FC | 0 | 0 | 0 | 6 |
Total | - | 0 | 0 | 0 | 21 |
Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1980 | Heidelberg United FC | 0 | 0 | 0 | 1 |
1981 | Heidelberg United FC | 0 | 0 | 0 | 1 |
1982 | Heidelberg United FC | 0 | 0 | 0 | 1 |
1983 | Heidelberg United FC | 0 | 0 | 0 | 1 |
1986 | Heidelberg United FC | 0 | 0 | 0 | 3 |
1987 | Heidelberg United FC | 0 | 0 | 0 | 4 |
1989 | Heidelberg United FC | 0 | 0 | 0 | 1 |
1991/92 | Heidelberg United FC | 0 | 0 | 0 | 2 |
1992/93 | Heidelberg United FC | 0 | 0 | 0 | 2 |
Total | - | 0 | 0 | 0 | 16 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1979 | Heidelberg United FC | 0 | 0 | 0 | 1 |
1980 | Heidelberg United FC | 0 | 0 | 0 | 11 |
1981 | Heidelberg United FC | 0 | 0 | 0 | 27 |
1982 | Heidelberg United FC | 0 | 0 | 0 | 31 |
1983 | Heidelberg United FC | 0 | 0 | 0 | 28 |
1984 | Heidelberg United FC | 0 | 0 | 0 | 31 |
1985 | Heidelberg United FC | 0 | 0 | 0 | 23 |
1986 | Heidelberg United FC | 0 | 0 | 0 | 21 |
1987 | Heidelberg United FC | 0 | 0 | 0 | 24 |
1989 | Heidelberg United FC | 0 | 0 | 0 | 12 |
1990 | Heidelberg United FC | 0 | 0 | 0 | 30 |
1991/92 | Heidelberg United FC | 0 | 0 | 0 | 26 |
1992/93 | Heidelberg United FC | 0 | 0 | 0 | 23 |
1993/94 | Heidelberg United FC | 0 | 0 | 0 | 11 |
Total | - | 0 | 0 | 0 | 299 |
NSL Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1980 | Heidelberg United FC | 0 | 0 | 0 | 4 |
1981 | Heidelberg United FC | 0 | 0 | 0 | 1 |
1982 | Heidelberg United FC | 0 | 0 | 0 | 4 |
1983 | Heidelberg United FC | 0 | 0 | 0 | 4 |
1984 | Heidelberg United FC | 0 | 0 | 0 | 3 |
1985 | Heidelberg United FC | 0 | 0 | 0 | 2 |
1986 | Heidelberg United FC | 0 | 0 | 0 | 4 |
1987 | Heidelberg United FC | 0 | 0 | 0 | 2 |
1989 | Heidelberg United FC | 0 | 0 | 0 | 1 |
1990 | Heidelberg United FC | 0 | 0 | 0 | 1 |
1991/92 | Heidelberg United FC | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 0 | 27 |
NSL Promotion Play-Off
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1990 | Heidelberg United FC | 0 | 0 | 0 | 4 |
Total | - | 0 | 0 | 0 | 4 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
1979 | 0 | 0 | 0 | 1 |
1980 | 0 | 0 | 0 | 19 |
1981 | 0 | 0 | 0 | 29 |
1982 | 0 | 0 | 0 | 40 |
1983 | 0 | 0 | 0 | 37 |
1984 | 0 | 0 | 0 | 35 |
1985 | 0 | 0 | 0 | 32 |
1986 | 0 | 0 | 0 | 35 |
1987 | 0 | 0 | 0 | 36 |
1989 | 0 | 0 | 0 | 14 |
1990 | 0 | 0 | 0 | 34 |
1991/92 | 0 | 0 | 0 | 30 |
1992/93 | 0 | 0 | 0 | 25 |
1993/94 | 0 | 0 | 0 | 12 |
Total | 0 | 0 | 0 | 379 |