FINAL SCORE
ADELAIDE COMETS 0 vs 4
Heidelberg United FC
Heidelberg United FCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| ADELAIDE COMETS | 0 | 0 | 0 | Loss |
| Heidelberg United FC | 2 | 2 | 4 | Win |
ADELAIDE COMETS
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 3 | 1 |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
| 2 | JOSHUA WILKINS | 0 | 0 | 0 | 0 |
| 3 | Les Doumbalis | 0 | 0 | 0 | 0 |
| 6 | LEWIS HALL 12 | 0 | 0 | 1 | 0 |
| 7 | Reuben Way | 1 | 0 | 0 | 0 |
| 8 | Andrew Cartanos | 0 | 0 | 0 | 0 |
| 9 | Adrian Zahra 22 | 0 | 0 | 0 | 0 |
| 10 | Jack Petrie | 0 | 0 | 0 | 0 |
| 12 | Harvey Read 6 | 0 | 0 | 0 | 0 |
| 13 | Luke Byles | 0 | 0 | 0 | 0 |
| 16 | Tom Cahill | 1 | 0 | 0 | 0 |
| 17 | STEVEN PACE | 0 | 0 | 0 | 0 |
| 18 | GEORGE TSALIKIDIS 19 | 0 | 0 | 0 | 0 |
| 19 | Sean Ellis 18 | 1 | 0 | 0 | 0 |
| 22 | ALEX SCHIAVO 9 | 1 | 0 | 1 | 0 |
| 23 | CHRISTIAN PAVLIDIS | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 2 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 4 |
| 0 | 0 |
| 3 | 2 |
| 1 | 0 |

