FINAL SCORE
Heidelberg United FC
1 vs 3
South Melbourne FC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Heidelberg United FC | 0 | 1 | 1 | Loss |
South Melbourne FC | 3 | 0 | 3 | Win |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Christopher Theodoridis | 1 | 0 | 0 | 0 |
2 | JOSHUA WILKINS | 0 | 0 | 1 (60') | 0 |
3 | LES DOUMBALIS | 0 | 0 | 0 | 0 |
7 | Reuben Way | 0 | 0 | 2 (43', 69') | 1 (69') |
9 | Adrian Zahra 10 | 0 | 0 | 0 | 0 |
13 | LUKE BYLES | 0 | 0 | 1 (84') | 0 |
14 | HARRY NOON | 0 | 0 | 1 (88') | 0 |
15 | PAUL O’BRIEN | 0 | 0 | 0 | 0 |
16 | Tom Cahill | 0 | 0 | 1 (49') | 0 |
17 | STEVEN PACE 6 | 0 | 0 | 0 | 0 |
19 | Sean Ellis 11 | 0 | 0 | 0 | 0 |
6 | LEWIS HALL 17 | 0 | 0 | 1 (87') | 0 |
10 | JACK PETRIE 9 | 0 | 0 | 0 | 1 (80') |
11 | LUCAS DERRICK 19 | 0 | 0 | 0 | 0 |
25 | PETER DENG | 0 | 0 | 0 | 0 |
35 | Alex Pavlidis | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 7 | 2 |
South Melbourne FC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 3 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 0 |
0 | 0 |
7 | 3 |
2 | 0 |