League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2010 | Heidelberg United FC | 4 | 0 | 0 | 20 |
| 2011 | Heidelberg United FC | 0 | 0 | 0 | 22 |
| Total | - | 4 | 0 | 0 | 42 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2010 | 4 | 0 | 0 | 20 |
| 2011 | 0 | 0 | 0 | 22 |
| Total | 4 | 0 | 0 | 42 |

Australia