Community Shield
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
Total | - |
Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2018 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
Australia Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2015 | Heidelberg United FC | 2 | 0 | 0 | 4 |
2016 | Heidelberg United FC | 0 | 0 | 0 | 3 |
2018 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 7 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2015 | Heidelberg United FC | 6 | 0 | 0 | 23 |
2016 | Heidelberg United FC | 0 | 0 | 0 | 12 |
2018 | Heidelberg United FC | 0 | 0 | 0 | 3 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 0 | 38 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
2015 | 8 | 0 | 0 | 27 |
2016 | 0 | 0 | 0 | 15 |
2018 | 0 | 0 | 0 | 4 |
2019 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 46 |