FINAL RESULT
Heidelberg United FC
1 vs 2
Bentleigh Greens SC
1 vs 2
Bentleigh Greens SCResults
| Club | Goals | Outcome |
|---|---|---|
| Heidelberg United FC | 1 | Loss |
| Bentleigh Greens SC | 2 | Win |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 3 | Les Doumbalis | 0 | 0 | 1 | 0 |
| 7 | Reuben Way | 0 | 0 | 0 | 0 |
| 9 | Adrian Zahra | 0 | 0 | 0 | 0 |
| 11 | LUCAS DERRICK | 0 | 0 | 0 | 0 |
| 13 | Luke Byles | 0 | 0 | 0 | 0 |
| 14 | HARRY NOON 17 | 0 | 0 | 0 | 0 |
| 15 | PAUL O’BRIEN 8 | 0 | 0 | 1 | 0 |
| 16 | Tom Cahill | 0 | 0 | 0 | 0 |
| 19 | Sean Ellis | 1 | 0 | 0 | 0 |
| 22 | ALEX SCHIAVO 20 | 0 | 0 | 0 | 0 |
| 35 | Brendan White | 0 | 0 | 0 | 0 |
| 1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
| 12 | CHRISTOPHER DIB | 0 | 0 | 0 | 0 |
| 17 | STEVEN PACE 14 | 0 | 0 | 0 | 0 |
| 20 | Luke Ninkovic 22 | 0 | 0 | 0 | 0 |
| 8 | Andrew Cartanos 15 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 0 |
Bentleigh Greens SC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 1 | 0 |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |


