League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 5 |
| 2020 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 5 |
NPL Final Series
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2019 | Heidelberg United FC | 0 | 1 | 0 | 1 |
| 2020 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 0 | 1 | 0 | 1 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2019 | 0 | 1 | 0 | 6 |
| 2020 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 6 |


Australia