NPL ROUND 9
Heidelberg United FC
3 vs 1
Port Melbourne Sharks SC
3 vs 1
Port Melbourne Sharks SCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Heidelberg United FC | 2 | 1 | 3 | Win |
| Port Melbourne Sharks SC | 1 | 0 | 1 | Loss |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
| 2 | JOSHUA WILKINS | 0 | 0 | 0 | 0 |
| 4 | Mallan Roberts | 0 | 0 | 0 | 0 |
| 5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
| 6 | LEWIS HALL | 0 | 0 | 0 | 0 |
| 8 | Dusan Bosnjak 18 | 1 | 0 | 0 | 0 |
| 9 | Adrian Zahra 11 | 0 | 0 | 0 | 0 |
| 10 | Takeru Okada | 1 | 0 | 0 | 0 |
| 19 | Sean Ellis 21 | 0 | 0 | 0 | 0 |
| 22 | Dominic Falla | 0 | 0 | 0 | 0 |
| 33 | JACKSON LINO | 0 | 0 | 1 | 0 |
| 11 | Thomas Strickland 9 | 0 | 0 | 0 | 0 |
| 13 | Dane Milovanovic | 0 | 0 | 0 | 0 |
| 18 | Anthony Theodoropoulos 8 | 0 | 0 | 0 | 0 |
| 21 | Eion Ashton 19 | 0 | 0 | 0 | 0 |
| 63 | Nick Eres | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 1 | 0 |
Port Melbourne Sharks SC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 3 | 1 |
Goals
Assists
Yellow Cards
Red Cards
| 2 | 0 |
| 0 | 0 |
| 1 | 3 |
| 0 | 1 |


