League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2007 | Heidelberg United FC | 0 | 0 | 0 | 9 |
| 2008 | Heidelberg United FC | 0 | 0 | 0 | 19 |
| 2009 | Heidelberg United FC | 0 | 0 | 0 | 13 |
| Total | - | 0 | 0 | 0 | 41 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2007 | 0 | 0 | 0 | 9 |
| 2008 | 0 | 0 | 0 | 19 |
| 2009 | 0 | 0 | 0 | 13 |
| Total | 0 | 0 | 0 | 41 |

Australia