Buffalo Gold Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1985 | Heidelberg United FC | 0 | 0 | 0 | 2 |
1986 | Heidelberg United FC | 0 | 0 | 0 | 5 |
1987 | Heidelberg United FC | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 0 | 8 |
Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1985 | Heidelberg United FC | 0 | 0 | 0 | 1 |
1986 | Heidelberg United FC | 0 | 0 | 0 | 2 |
Total | - | 0 | 0 | 0 | 3 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1985 | Heidelberg United FC | 0 | 0 | 0 | 2 |
1986 | Heidelberg United FC | 1 | 0 | 0 | 15 |
1987 | Heidelberg United FC | 0 | 0 | 0 | 1 |
Total | - | 1 | 0 | 0 | 18 |
NSL Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1985 | Heidelberg United FC | 0 | 0 | 0 | 1 |
1986 | Heidelberg United FC | 1 | 0 | 0 | 4 |
Total | - | 1 | 0 | 0 | 5 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
1985 | 0 | 0 | 0 | 5 |
1986 | 2 | 0 | 0 | 26 |
1987 | 0 | 0 | 0 | 3 |
Total | 2 | 0 | 0 | 34 |