Heidelberg United FC
3 vs 1
Altona Magic SC
3 vs 1
Altona Magic SCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Heidelberg United FC | 1 | 2 | 3 | Win |
| Altona Magic SC | 1 | 0 | 1 | Loss |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Yaren Sozer | 0 | 0 | 0 | 0 |
| 3 | Ben Collins | 0 | 0 | 0 | 0 |
| 4 | Jamal Ali 13 | 2 | 0 | 0 | 0 |
| 6 | Anthony Lesiotis | 0 | 0 | 0 | 0 |
| 7 | Fletcher Fulton | 0 | 0 | 0 | 0 |
| 8 | Cherif Mohamed Aidara | 0 | 0 | 0 | 0 |
| 9 | Bul Juach 11 | 1 | 0 | 0 | 0 |
| 14 | Ryan Lethlean | 0 | 0 | 0 | 0 |
| 15 | Chok Dau 19 | 0 | 0 | 0 | 0 |
| 16 | Asashi Yokokawa | 0 | 0 | 0 | 0 |
| 17 | Jay McGowan 20 | 0 | 0 | 0 | 0 |
| 11 | Sabit James Ngor 9 | 0 | 0 | 0 | 0 |
| 12 | Dalibor Markovic | 0 | 0 | 0 | 0 |
| 13 | Johnny Apostolopoulos 4 | 0 | 0 | 0 | 0 |
| 19 | Peter Klaassen 15 | 0 | 0 | 0 | 0 |
| 20 | Max Bisetto 17 | 0 | 0 | 0 | 0 |
| 22 | Ryan Govan | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 |
Altona Magic SC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


