FINAL SCORE
South Melbourne FC
1 vs 3
Heidelberg United FC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
South Melbourne FC | 1 | 0 | 1 | Loss |
Heidelberg United FC | 0 | 3 | 3 | Win |
South Melbourne FC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 0 | 0 |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
2 | JOSHUA WILKINS | 0 | 0 | 0 | 0 |
3 | LES DOUMBALIS | 0 | 0 | 0 | 0 |
6 | LEWIS HALL | 0 | 0 | 0 | 0 |
7 | Reuben Way | 0 | 0 | 0 | 0 |
8 | Andrew Cartanos | 1 | 0 | 0 | 0 |
9 | Adrian Zahra | 0 | 0 | 0 | 0 |
10 | JACK PETRIE | 0 | 0 | 0 | 0 |
12 | Harvey Read | 0 | 0 | 0 | 0 |
13 | LUKE BYLES | 0 | 0 | 0 | 0 |
14 | HARRY NOON | 1 | 0 | 0 | 0 |
16 | Tom Cahill | 0 | 0 | 0 | 0 |
17 | STEVEN PACE | 0 | 0 | 0 | 0 |
19 | Sean Ellis | 1 | 0 | 0 | 0 |
22 | ALEX SCHIAVO | 0 | 0 | 0 | 0 |
23 | CHRISTIAN PAVLIDIS | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |