Ground
| Paisley Park Soccer Complex |
|---|
Altona Magic SC
0 vs 0
Heidelberg United FC
0 vs 0
Heidelberg United FCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Altona Magic SC | 0 | 0 | 0 | Draw |
| Heidelberg United FC | 0 | 0 | 0 | Draw |
Altona Magic SC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22 | Ashton Bonsall | 0 | 0 | 0 | 0 |
| 4 | Ryan Lethlean 3 | 0 | 0 | 0 | 0 |
| 5 | Tass Mourdoukoutas | 0 | 0 | 0 | 0 |
| 8 | Marcus Humbert | 0 | 0 | 0 | 0 |
| 9 | Ciaran Bramwell | 0 | 0 | 0 | 0 |
| 10 | Asashi Yokokawa | 0 | 0 | 0 | 0 |
| 12 | Tobenna Obani | 0 | 0 | 0 | 0 |
| 14 | Kayne Razmovski 6 | 0 | 0 | 0 | 0 |
| 15 | Chok Dau | 0 | 0 | 0 | 0 |
| 18 | Anthony Theodoropoulos 11 | 0 | 0 | 0 | 0 |
| 19 | Joe Lee 7 | 0 | 0 | 0 | 0 |
| 3 | Ben Collins 4 | 0 | 0 | 0 | 0 |
| 6 | Anthony Lesiotis 14 | 0 | 0 | 0 | 0 |
| 7 | Fletcher Fulton 19 | 0 | 0 | 0 | 0 |
| 11 | Christian Theoharous 18 | 0 | 0 | 0 | 0 |
| 27 | Nick Tsimos | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


