Ampol Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1974 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 1975 | Heidelberg United FC | 0 | 0 | 0 | 4 |
| 1976 | Heidelberg United FC | 0 | 0 | 0 | 6 |
| Total | - | 0 | 0 | 0 | 11 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1974 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 1975 | Heidelberg United FC | 0 | 0 | 0 | 4 |
| 1976 | Heidelberg United FC | 0 | 0 | 0 | 3 |
| Total | - | 0 | 0 | 0 | 9 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1973 | Heidelberg United FC | 1 | 0 | 0 | 11 |
| 1974 | Heidelberg United FC | 0 | 0 | 0 | 13 |
| 1975 | Heidelberg United FC | 2 | 0 | 0 | 16 |
| 1976 | Heidelberg United FC | 0 | 0 | 0 | 10 |
| Total | - | 3 | 0 | 0 | 50 |
State League Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1974 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 0 | 0 | 0 | 1 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1973 | 2 | 0 | 0 | 16 |
| 1974 | 1 | 0 | 0 | 15 |
| 1975 | 0 | 0 | 0 | 21 |
| 1976 | 0 | 0 | 0 | 19 |
| Total | 3 | 0 | 0 | 71 |

Greece
Australia