PREVIEW
Heidelberg United FC
1 vs 1
Altona Magic SC
1 vs 1
Altona Magic SCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Heidelberg United FC | 0 | 1 | 1 | Draw |
| Altona Magic SC | 1 | 0 | 1 | Draw |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Yaren Sozer | 0 | 0 | 0 | 0 |
| 3 | Ben Collins | 0 | 0 | 0 | 0 |
| 4 | Jamal Ali | 0 | 0 | 0 | 0 |
| 7 | Leo Mazis 8 | 0 | 0 | 0 | 0 |
| 10 | Dominic Falla 18 | 0 | 0 | 0 | 0 |
| 12 | Dion Nikolaides | 0 | 0 | 0 | 0 |
| 13 | Johnny Apostolopoulos 9 | 0 | 0 | 0 | 0 |
| 14 | Kaine Sheppard | 0 | 0 | 0 | 0 |
| 16 | Asashi Yokokawa | 0 | 0 | 0 | 0 |
| 19 | Sean Ellis 17 | 0 | 0 | 0 | 0 |
| 20 | Cherif Mohamed Aidara 21 | 0 | 0 | 0 | 0 |
| 8 | Eion Ashton 7 | 1 | 0 | 0 | 0 |
| 9 | Adrian Zahra 13 | 0 | 0 | 0 | 0 |
| 17 | Josh Pin 19 | 0 | 0 | 0 | 0 |
| 18 | Anthony Theodoropoulos 10 | 0 | 0 | 0 | 0 |
| 21 | Nicholas Olsen 20 | 0 | 0 | 0 | 0 |
| 22 | Ryan Govan | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 |
Altona Magic SC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


